제품소개

자동차용 엘리베이터 유압식

Download

제품규격 (일방형)

HC22US

Model No CAPACITY SPEED CAR INSIDE OPENING HOISTWAY INSIDE OVER HEAD O*H PIT REACTION FORCE MOTOR
KW
(kg) (M/min) A*B W*H X*Y R1 R2 R3 R4
HF20022U-S1 2000 20 2250*5200 2250*1800 3150*5600 3350 1200 400 4800 8900 25400 19
HF20022U-S2 2000 2350*5400 2350*1800 3250*5800 3350 1200 400 4800 8900 25400 19
HF20022U-S3 2500 2500*6000 2500*1800 3400*6400 3350 1200 430 5100 9300 26500 26
HF20022U-S4 2500 2600*6200 2600*2100 3500*6600 3650 1200 430 5100 9300 26500 26

제품규격 (관통형)

HC22UT

Model No CAPACITY SPEED CAR INSIDE OPENING HOISTWAY INSIDE OVER HEAD O*H PIT REACTION FORCE MOTOR
KW
(kg) (M/min) A*B W*H X*Y R1 R2 R3 R4
HF20022U-T1 2000 20 2250*5200 2250*1800 3150*5700 3350 1200 400 4800 8900 25400 19
HF20022U-T2 2000 2350*5400 2350*1800 3250*5900 3350 1200 400 4800 8900 25400 19
HF20022U-T3 2500 2500*6000 2500*1800 3400*6500 3350 1200 430 5100 9300 26500 26
HF20022U-T4 2500 2600*6200 2600*2100 3500*6700 3650 1200 430 5100 9300 26500 26
  • ※ MODEL NO S1/S4 = SINGLE DIRECTION ENTRANCE TYPE     ※MFH = 1.5H + 600
  • ※ MODEL NO T1/T4 = THROUGH DIRECTION ENTRANCE TYPE   ※ M/C ROOM SIZE = 3200 X 3200

TOP